Details
The S5 prioritizes aerodynamic performance and stiffness, making it a platform preferred by the fastest sprinters in the world. You've no doubt noticed the now-iconic V-Stem. We optimized that shape to deliver the best possible performance in the wind, hid the cables inside, and made enough bar/stem/stack options to fit just about anyone. It'll clear 28mm tires, too so you can eke out even more aero advantage.
Size | 48cm | 51cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
Reach (mm) | 367 | 376 | 384 | 392 | 401 |
Stack (mm) | 496 | 519 | 542 | 565 | 588 |
Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° |
Front Center (mm) | 579 | 580 | 581 | 588 | 604 |
Bottom Bracket Drop (mm) | 72.5 | 72.5 | 70 | 70 | 67.5 |
Head Tube Length (mm) | 69 | 87 | 109 | 130 | 157 |
Top Tube Length (mm) | 520 | 535 | 550 | 565 | 581 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover Height (mm) | 707.5 | 729.2 | 747.4 | 775.3 | 805.9 |
Trail (mm) | 57.1 | 57 | 57.1 | 57 | 57 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Fork Offset (mm) | 58 | 52 | 46 | 43 | 43 |
Wheelbase (mm) | 973 | 974 | 975 | 982 | 999 |
Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 |
Specs
Fork | Cervélo All-Carbon, Tapered S5 Fork |
---|---|
Wheels |
Front: Reserve 52, 25.4 IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible Rear: Reserve 63, 24.4mm IW, Zipp ZR1 ST,12x142mm, HG freehub, 24h, centerlock, tubeless compatible |
Tires | Vittoria Corsa TLR G 700x28c |
Bottom Bracket | Ceramic Speed, BBright for 24mm spindle |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
Shifters | Shimano Ultegra, R8170, 12 speed |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Cassette/Freewheel | Shimano Ultegra, 11-30, 12 Speed |
Chain | Shimano M8100, 12 speed |
Brakes | Shimano Ultegra |
Rotors | Shimano MT800 Centerlock |
Handlebars | Cervélo HB14 Carbon |
Stem | Cervélo ST35 Carbon |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Seatpost | Cervélo SP20 Carbon |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
Accessories & Extras | Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sapphire/Ice / 48cm | 04000990440967 | 0I0S5FUI2C48 | |
Sapphire/Ice / 51cm | 042677626107 | 0I0S5FUI2C51 | |
Sapphire/Ice / 54cm | 04000990440981 | 0I0S5FUI2C54 | |
Sapphire/Ice / 56cm | 04000990440998 | 0I0S5FUI2C56 | |
Sapphire/Ice / 58cm | 04000990441025 | 0I0S5FUI2C58 | |
Five Black / 48cm | 042677626046 | 0I0S5FUI1C48 | |
Five Black / 51cm | 042677626053 | 0I0S5FUI1C51 | |
Five Black / 54cm | 042677626060 | 0I0S5FUI1C54 | 210000040764 |
Five Black / 56cm | 042677626077 | 0I0S5FUI1C56 | |
Five Black / 58cm | 042677626084 | 0I0S5FUI1C58 |