Details
Our Standard Schrader Valve Tubes feature a molded method of construction that ensures a consistent thickness of butyl rubber. This means that they don't have any unnecessary weight and will roll smooth, ride after ride.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 20 x 1-1/8 – 1-3/8 | 719676216010 | 031-01347 | |
| 20 x 1.0 – 1.50 | 719676207681 | 031-1348 | |
| 24 x 1-1/8 – 1-3/8 | 719676215990 | 031-01334 | 210000037929 |
| 24 x 1.25 – 1.50 | 719676207704 | 031-1349 | |
| 24 x 2.40 – 3.0 | 719676240381 | 031-01535 | 210000037133 |
| 26 x 1-3/8 | 719676001319 | 030-1327 | 210000032252 |
| 26 x 1.25 – 2.0 | 719676226538 | 031E-1305 | 210000030034 |
| 26 x 1.75 – 2.40 | 719676226453 | 031E-1330 | 210000027430 |
| 26 x 2.40 – 3.0 | 719676240398 | 031-01536 | 210000033617 |
| 650B x 1.75 – 2.40 | 719676119359 | 03115-1333 | 210000027256 |
| 29 x 1.75 – 2.40 | 719676226521 | 031E-1335 | 210000027544 |
| 700c x 20 – 28 | 719676001289 | 030-1303 | 210000036772 |
| 700c x 28 – 38 | 719676001296 | 030-1306 | 210000027253 |
| 700c x 32 – 50 | 719676226514 | 031E-1315 | 210000027259 |
| 20 x 3.50 – 4.50 | 888818990474 | 03123-1000 | 210000040763 |
