Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Citrus | 18-pack
$2.29 - $52.49
Please select options

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064 210000000654
Margarita (w/3x sodium) / 18-pack 722252380678 118067 210000000642
Mountain Berry / 18-pack 722252380685 118068 210000000644
Orange (w/25mg caffeine) / 18-pack 722252380654 118065 210000000598
Strawberry / 18-pack 722252380623 118062 210000000648
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 210000000646
Cherry Chocolate (w/50mg caffeine) / 18-pack 722252380722 118072
Strawberry / Single Serving 722252180629 118062 210000007308
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000007288
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000007304
Margarita (w/3x sodium) / Single Serving 722252180674 118067 210000003270
Mountain Berry / Single Serving 722252180681 118068 210000007300
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 210000007312
Citrus / Single Serving 722252180704 118070 210000007292
Spearmint / 18-pack 722252774859 118074 25085
Ginger Ale / 18-pack 722252641847 118075 25088
Salted Watermelon / 18-pack 722252518965 118073 210000025091
Spearmint / Single Serving 722252302854 118074 25087
Ginger Ale / Single Serving 722252941237 118075 210000025090
Salted Watermelon / Single Serving 722252488565 118073 210000025093