Details
Blurring the lines between thermal long-sleeve jersey and low-volume softshell, with increased thermal protection, reflective paneling, and built-in ventilation features.
BEHIND THE PRODUCT
For cold training throughout fall and spring, when a thermal SS jersey, arm warmers, and vest combo isn’t cutting it, we developed a warmer option: the all-new EQUIPE RS Spring Fall Jacket. And while it wears a similar look to our Spring Fall Aero SS Jersey, it features a more insulating internal textile for boosted warmth.
Chest (cm) | Chest (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | |
---|---|---|---|---|---|---|
X-Small | 88-91 | 34.6-35.8 | 155-170 | 61.2-66.9 | 70-74 | 27.5-29.1 |
Small | 92-95 | 35.9-37.4 | 165-178 | 65-70 | 75-80 | 29.2-31.5 |
Medium | 96-100 | 37.5-39.4 | 173-188 | 68.1-74 | 81-86 | 31.6-33.8 |
Large | 101-106 | 39.5-41.7 | 178-190 | 70-74.8 | 87-92 | 33.9-36.2 |
X-Large | 107-113 | 41.8-44.5 | 181-195 | 71.3-76.7 | 93-99 | 36.3-39 |
XLG | 114-121 | 44.6-47.6 | 185+++ | 72.8+++ | 100-106 | 39.1-41.7 |
TIR | 122-129 | 47.7-50.8 | 185+++ | 72.8+++ | 107+++ | 41.8+++ |
Measure around the fullest part of your chest.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 02220000204354 | 11.30.366.10.XS | |
Black / Small | 02220000204361 | 11.30.366.10.S | |
Black / Medium | 02220000204378 | 11.30.366.10.M | 210000042305 |
Black / X-Large | 02220000204392 | 11.30.366.10.XL | |
Black / XLG | 02220000204408 | 11.30.366.10.XLG |